Home > 110220Volts World Wide Products > Major Appliances 220 volts 50 HZ > Refrigerator 220 Volts 50 HZ
      Bookmark and Share

GE 27 Cu.ft Side-by-Side Refrigerator/Freezer FOR 220 VOLTS

GE 27 Cu.ft  Side-by-Side Refrigerator/Freezer FOR 220 VOLTS

Code: PSE27NHWCSS
Power: 220-240 Volts 50 HZ (EUROPE, ASIA, South America, & Africa USE)


Price: $2,409.99

Shipping by: Freight Truck

Product Availability: In Stock
 
Quantity:
Quantity in Basket: None

 

 
 

Details

  • 27 cu.ft capacity
  • Refreshment center
  • Custom Cool technology
  • Climate Keeper temperature management system
  • Upfront electronic digital display
  • Turbo Cool setting
  • Contoured exterior
  • Tall light touch dispenser
  • Integrated shelf support system with Quick space shelf allows for maximum flexibility and easily accommodates taller items
  • Energy Class A
  • CFC and HCFC free
  • Up-front electronic touch controls
  • Fresh food and freezer temperature display
  • Spill proof slide out shelves
  • Adjustable humidity and temperature controls
  • Fresh food and freezer temperature display
  • Spill proof slide out shelves
  • Adjustable humidity and temperature crispers
  • Can storage rack
  • Tall bottle retainer
  • Full-extension wire freezer baskets
  • Slide out wire freezer shelves
  • Sweet spot freezer shelves
  • Adjustable tilt out freezer door bins
  • Tri-level lighting
  • 1 year integrated water filter
  • Stainless steel
  • Dimensions: 70-3/8"H x 34"D x 36-1/8"W

Specifications

     ISO CAPACITY (GROSS/NET)
    Total (liters)	785 / 645
    Fresh Food (liters)	482 / 449
    Freezer (liters)	304 / 196
    FRESH FOOD FEATURES
    Beverage center	-
    Refreshment center	●
    ClimateKeeper™ system	●
    Dual Evaporator	-
    Multiflow air system	●
    Upfront electronic digital temp. display	●
    Actual Temperature Display	●
    Electronic sensors	Internal Controls
    Temperature Control	●
    TurboCool™ setting	●
    SmartWater™ filtration system	Plus
    LightTouch! Dispenser	Crushed Ice, Cubes, Water
    Integrated (Trimless) Dispenser	-
    Precise Fill	-
    UltraFlow100	-
    Dispenser Light	●
    Child lock	●
    Door alarm	●
    Quick Ice™ feature	●
    Water filter indicator light	●
    Cabinet shelves	3 Glass
    Adjustable	3
    Slide-out, spillproof	2
    Slide-out, removable	●
    QuickSpace™ shelf	●
    Integrated shelf support system	●
    Snugger™ clip(s)	2
    Bottle Retainer(s)	2
    3-Stack drawer system	●
    Deli drawer	Adj. Temp.
    Vegetable/fruit crisper	Adj. Humidity, CustomCool™
    Sealed drawer	w/full-extension
    ClearLook™ door bins	3 (1 Adj.)
    Dairy compartment (removable)	●
    Beverage rack	Can storage rack
    Wine Caddy	●
    Interior light system	Dual Level
    Quiet Design	Premium
    FREEZER FEATURES
    FrostGuard™ technology	●
    Factory-installed icemaker & bin	●
    Wire slide-out baskets	4 (3 full-ext.)
    Wire cabinet shelves	2
    Wire tilt-out door bin(s)	3 (2 Adj.)
    Door shelves	1
    Interior light	●
    EXTERIOR
    Color(s) available	SS
    Door handles	SS
    Exterior design	Contoured
    Textured steel door and case	Case Only
    Door Steel	SS
    Case Color	Black
    Hinges	Low Profile
    Overlay Color	Black
    Dispenser Recess Color	Black
    Dispenser Paddle/Tray Color	Black
    Adjustable rollers	Front
    WEIGHTS & DIMENSIONS
    Height to top of hinge (mm)	1759
    Height to top of case (mm)	1747
    Height to top of door trim (mm)	-
    Case depth without door (mm)	712
    Case depth less door handle (mm)	820
    Case depth with door handle (mm)	886
    Depth w/ FF door open 90° (mm)	1272
    Width (mm)	909
    W/door handle (mm)	1077
    Air clearances Each side (mm)	3
    Top (mm)	25
    Back (mm)	25
    Product weight (kg)	179
    FUNCTIONAL CHARACTERISTICS
    Power	220-240V / 50 Hz
    Energy class	A
    Energy usage (kWh/year)	642
    ISO temperature rise time (hours)	10
    Freezing Capacity (kg/24h)	16
    Climate Class	N/T (16°C - 32°C)
    Sound Power (dBa)	52
    

Compatibility


    Power: 220-240 Volts 50 HZ (EUROPE, ASIA, South America, & Africa USE)


footer logo
© 2002-2012 All rights reserved.      Switch to Mobile
footer logos