Home > 110220Volts World Wide Products > Multisystem TV's > Sharp Multisystem LCD & Plasma TV
      Bookmark and Share

SHARP LC-46A65M 46" MULTI-SYSTEM LCD TV FOR 110-240 VOLTS

SHARP LC-46A65M 46

Code: LC-46A65M
System: Multisystem
Power: 100-110-220-240 Volts 50/60 HZ (WORLDWIDE USE)

Price: $1,489.99

Shipping by: Freight Truck

Product Availability: Out of Stock
 
Quantity:
Quantity in Basket: None

 

 
 

Details

    Features
  • Worldwide NTSC/PAL/SECAM Color System
  • Worldwide NTSC, PAL BG, PAL I, Secam BG, DK/ PAL DK TV tuners
  • World-wide Dual Voltage 110-240 volts 50-60 hertz
  • General
  • TV type LCD
  • Diagonal screen size 46 inch
  • Aspect ratio 16:9
  • Additional features Advanced optical picture control; 1080p24-input ready; Aquos Link (HDMI-CEC); triple HDMI terminals.
  • Dimensions (HxWxD) 697 x 1101 x 95 mm
  • Weight 24 kg
  • Audio
  • Surround affects SRS TruSurround XT
  • Total output power 15W x 2
  • Additional features Digital amplifier; Audyssey EQ
  • Video
  • Video input S-video, VGA, Composite video, Component video
  • Contrast ratio 10000:1
  • Additional features 1920 x 1080 resolution; 450cd/m2 brightness; 176-degree viewing angle; full-HD-ready

Specifications

     Viewing Angle (H / V)	176° / 176°
    Backlight Lifespan	60,000 hours (Std mode and 25° room temperature)
    TV Receiving Systems	PAL-B/G, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, K/K1
    Video Colour Systems	PAL / SECAM / NTSC 3.58 / NTSC 4.43 / PAL 60
    Tuner (Preset Channel)	Auto Channel sort
    Audio amplifier	DIGITAL
    Audio Output	15W x 2
    Speakers	10 x 4.0cm x 4
    Stereo System	NICAM / A2
    Surround System	SRS TruSurround XT
    LCD Panel	46" FULL HD AQUOS LCD TV
    Bass Enhancer	Y
    OSD Language	English / Simplified Chinese / Traditional Chinese / Arabic
    Teletext	Y
    Picture and Text	Y
    OPC (Optical Picture Control)	Y
    Video Colour Systems	-
    Stereo System	-
    Video CTI/LTI	-
    PC Input (Analog 15-pin D-sub)	Y
    AQUOS LINK	Y
    Number of Pixels (dots)	1920 X 1080
    1080/24P	Y
    Deep Colour	-
    Colour Gradation	8 Bit
    Tuner in	-
    Video in	3
    S Video in	1
    Component in	2
    DVI-I	-
    HDMI	3 (Rear 2 Side 1)
    Headphones	-
    LCD Panel	Advanced Super View
    RS-232C	1
    Digital Audio Output	1
    AV output	1
    Power supply	110-240V 50/60Hz
    Power Consumption - Appx (W)	268W
    Dimensions (W x H x D) mm Display (w stand)	1101 x 760 x 325
    Dimensions (W x H x D) mm Display (w/o stand)	1101 x 698 x 95
    Net Weight (kg)- Display (With Stand)	Approx. 29.0
    Net Weight (kg) - Display (W/O Stand)	Approx. 24.0
    Four-Wavelength Backlight System (RGB Plus)	Y
    Luminance (cd/m2)	450
    Contrast ratio	10,000:1 (Dynamic Contrast Ratio)
    Contrast ratio	2,000:1 (Native Contrast Ratio)
    Fine Motion Advanced (100/120Hz)	-
    

Compatibility


    System: Multisystem
    Power: 100-110-220-240 Volts 50/60 HZ (WORLDWIDE USE)

footer logo
© 2002-2011 All rights reserved.
footer logos